Fees & Services
2024 Fees
| Burial Lot – 3’ 0” x 12’ 0” – includes space at head of lot for monument; Intended for one full burial and three cremation burials or four cremation burials. Two cornerstones are required and included in the cost. $360.00 is deposited in the Care and Maintenance Fund. | $980 |
| Cremation Lot – 3’ 0” x 3’ 0” – monument flush with ground; Intended for one cremation burial. $180.00 is deposited in the Care and Maintenance Fund. | $450 |
| Transfer of Interment Rights (with required documentation) | $200 |
| Casket or Vault burial – May to October – November to April | $800 $1,000 |
| Cremation – basic burial – May to October – November to April | $400 TBD |
| Cremation – vault burial – May to October – November to April | $500 TBD |
| Additional burial fees – Saturday after 12:00 PM – Sunday | $100 $200 |
NOTE: As mandated by the Bereavement Authority of Ontario (BAO) beginning on July 1, 2023 there will be a fee of $30.00 for each interment. This fee is collected and remitted to the BAO by Lillies Cemetery.